Not beer coasters (not beer mats)
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 710 |
Cigarettes | 159 |
Hotel | 421 |
Jednota | 350 |
Other | 2668 |
Soft drinks | 949 |
Restaurants | 1418 |
Sum of coasters: 6675 |
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 710 |
Cigarettes | 159 |
Hotel | 421 |
Jednota | 350 |
Other | 2668 |
Soft drinks | 949 |
Restaurants | 1418 |
Sum of coasters: 6675 |