Not beer coasters (not beer mats)
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 716 |
Cigarettes | 159 |
Hotel | 423 |
Jednota | 350 |
Other | 2681 |
Soft drinks | 952 |
Restaurants | 1421 |
Sum of coasters: 6702 |
Not beer coasters (not beer mats) | |
---|---|
Brewery | Quantity |
Alcoholic drinks | 716 |
Cigarettes | 159 |
Hotel | 423 |
Jednota | 350 |
Other | 2681 |
Soft drinks | 952 |
Restaurants | 1421 |
Sum of coasters: 6702 |