Name Gonjuz Ronni Arfini | E-mail: | Website | Number of beer coasters / Countries 27295 from 171 countries |
Albania: 24 | Algeria: 10 | Angola: 6 | Antigua and Barbuda: 4 |
Argentina: 328 | Armenia: 8 | Aruba: 14 | Australia: 653 |
Austria: 1002 | Azerbaijan: 16 | Bahamas: 10 | Barbados: 28 |
Belarus: 91 | Belgium: 3035 | Belize: 16 | Benin: 4 |
Bermuda: 1 | Bolivia: 40 | Bosnia and Herzegovina: 30 | Botswana: 5 |
Brazil: 824 | Bulgaria: 147 | Burkina Faso: 1 | Burundi: 2 |
Cambodia: 27 | Cameroon: 16 | Canada: 564 | Cape Verde: 3 |
Colombia: 49 | Congo: 7 | Congo, Dem. Rep. of the: 24 | Cook Islands: 3 |
Costa Rica: 52 | Cote d'Ivoire: 13 | Croatia: 221 | Cuba: 30 |
Cyprus: 31 | Czech Republic: 723 | Denmark: 336 | Dominica: 6 |
Dominican Rep.: 11 | Ecuador: 19 | Egypt: 16 | El Salvador: 23 |
Eritrea: 2 | Estonia: 113 | Ethiopia: 4 | Fiji: 44 |
Finland: 355 | France: 782 | French Polynesia: 16 | French Southern Territories: 17 |
Gabon: 1 | Gambia: 7 | Georgia: 17 | Germany: 3000 |
Ghana: 22 | Greece: 108 | Grenada: 1 | Guatemala: 37 |
Guinea: 3 | Guyana: 1 | Haiti: 3 | Honduras: 15 |
Hungary: 9 | Chad: 1 | Chile: 129 | China: 82 |
Iceland: 77 | India: 62 | Indonesia: 1 | Iran: 2 |
Iraq: 837 | Ireland: 157 | Israel: 884 | Italy: 79 |
Jamaica: 4 | Japan: 168 | Jordan: 72 | Kazakhstan: 24 |
Kenya: 5 | Korea, Dem. People's Rep. of: 16 | Republic of Kosovo: 3 | Kuwait: 8 |
Kyrgyzstan: 7 | Laos: 100 | Latvia: 12 | Lebanon: 1 |
Lesotho: 3 | Liberia: 1 | Libya: 1 | Liechtenstein: 389 |
Lithuania: 279 | Luxembourg: 16 | Macedonia: 12 | Malawi: 48 |
Maldives: 12 | Mali: 57 | Mauritania: 12 | Mauritius: 57 |
Mexico: 208 | Monaco: 25 | Mongolia: 7 | Montenegro: 139 |
Morocco: 32 | Mozambique: 10 | Myanmar (Burma): 110 | Nauru: 3 |
Nepal: 700 | Netherlands: 10 | Netherlands Antilles: 11 | New Zealand: 186 |
Nicaragua: 23 | Niger: 16 | Northern Mariana I.: 227 | Oman: 8 |
Pakistan: 3 | Palau: 30 | Panama: 54 | Papua New Guinea: 22 |
Paraguay: 213 | Peru: 24 | Philippines: 294 | Poland: 207 |
Qatar: 173 | Romania: 350 | Russia: 6 | Rwanda: 3 |
Saint Kitts and Nevis: 1 | Saint Lucia: 73 | Samoa: 5 | Sao Tome and Principe: 5 |
Saudi Arabia: 3 | Senegal: 12 | Serbia: 6 | Seychelles: 2 |
Sierra Leone: 115 | Slovakia: 137 | Slovenia: 33 | Solomon Islands: 11 |
Somalia: 190 | South Africa: 348 | Spain: 73 | Sri Lanka: 3 |
St. Vincent & the Grenadines: 7 | Sudan: 9 | Suriname: 2 | Swaziland: 1 |
Sweden: 17 | Switzerland: 347 | Taiwan (Republic of China): 302 | Tajikistan: 23 |
Tanzania: 16 | Thailand: 86 | Togo: 7 | Tonga: 26 |
Trinidad & Tobago: 12 | Tunisia: 168 | Turkey: 2 | Turkmenistan: 28 |
Uganda: 167 | Ukraine: 1 | United Arab Emirates: 1473 | United Kingdom: 30 |
United States: 1569 | Uruguay: 17 | Uzbekistan: 39 | Vanuatu: 84 |
Venezuela: 62 | Yemen: 7 | Zambia: 7 | Zimbabwe: 2100 |
Other coasters: 0