Name Lefever Frans | E-mail: | Website | Number of beer coasters / Countries 39289 from 95 countries |
Albania: 4 | Argentina: 6 | Armenia: 1 | Aruba: 3 |
Australia: 640 | Austria: 3045 | Bahamas: 1 | Belarus: 53 |
Belgium: 6506 | Bosnia and Herzegovina: 3 | Brazil: 102 | Bulgaria: 96 |
Cambodia: 3 | Cameroon: 1 | Canada: 156 | Congo: 1 |
Costa Rica: 3 | Croatia: 20 | Cuba: 3 | Cyprus: 19 |
Czech Republic: 1526 | Denmark: 280 | Dominica: 1 | Dominican Rep.: 1 |
Egypt: 5 | Estonia: 30 | Finland: 49 | France: 819 |
French Polynesia: 3 | Georgia: 1 | Germany: 18317 | Greece: 65 |
Hong Kong: 3 | Hungary: 335 | Chile: 2 | China: 4 |
Iceland: 1 | India: 7 | Ireland: 397 | Israel: 59 |
Italy: 225 | Jamaica: 11 | Japan: 24 | Kazakhstan: 2 |
Republic of Kosovo: 2 | Kyrgyzstan: 1 | Latvia: 57 | Liechtenstein: 4 |
Lithuania: 281 | Luxembourg: 295 | Macedonia: 1 | Malaysia: 1 |
Malta: 15 | Mexico: 27 | Moldova: 3 | Monaco: 1 |
Mongolia: 1 | Montenegro: 4 | Namibia: 13 | Nepal: 1 |
Netherlands: 1048 | New Zealand: 10 | Nigeria: 1 | Norway: 15 |
Panama: 1 | Papua New Guinea: 4 | Peru: 1 | Philippines: 1 |
Poland: 522 | Portugal: 13 | Romania: 132 | Russia: 351 |
Rwanda: 1 | San Marino: 1 | Serbia: 4 | Seychelles: 1 |
Singapore: 19 | Slovakia: 218 | Slovenia: 28 | South Africa: 14 |
Spain: 446 | Sri Lanka: 1 | St. Vincent & the Grenadines: 1 | Sweden: 143 |
Switzerland: 918 | Tanzania: 1 | Thailand: 10 | Togo: 3 |
Turkey: 138 | Ukraine: 209 | United Kingdom: 1014 | United States: 471 |
Uzbekistan: 1 | Venezuela: 7 | Vietnam: 1 |
Other coasters: 0