Name Wybouw Lars | E-mail: | Website | Number of beer coasters / Countries 115842 from 146 countries |
Albania: 11 | Algeria: 2 | Angola: 3 | Argentina: 266 |
Armenia: 7 | Aruba: 11 | Australia: 4105 | Austria: 6011 |
Azerbaijan: 4 | Bahamas: 8 | Bangladesh: 2 | Barbados: 9 |
Belarus: 90 | Belgium: 12821 | Belize: 15 | Benin: 2 |
Bolivia: 21 | Bosnia and Herzegovina: 15 | Botswana: 2 | Brazil: 1291 |
Bulgaria: 166 | Cambodia: 8 | Cameroon: 7 | Canada: 2255 |
Cape Verde: 1 | Colombia: 30 | Congo: 6 | Congo, Dem. Rep. of the: 10 |
Cook Islands: 1 | Costa Rica: 39 | Cote d'Ivoire: 8 | Croatia: 124 |
Cuba: 20 | Cyprus: 18 | Czech Republic: 2498 | Denmark: 3586 |
Dominica: 1 | Dominican Rep.: 6 | Ecuador: 2 | Egypt: 4 |
El Salvador: 5 | Estonia: 77 | Ethiopia: 2 | Fiji: 3 |
Finland: 218 | France: 2777 | French Polynesia: 14 | Gabon: 1 |
Gambia: 4 | Georgia: 22 | Germany: 33586 | Ghana: 2 |
Greece: 56 | Guatemala: 9 | Haiti: 1 | Honduras: 8 |
Hong Kong: 8 | Hungary: 295 | Chile: 82 | China: 29 |
Iceland: 1 | India: 33 | Indonesia: 34 | Ireland: 2292 |
Israel: 33 | Italy: 910 | Jamaica: 73 | Japan: 109 |
Jordan: 1 | Kazakhstan: 19 | Kenya: 12 | Korea, Dem. People's Rep. of: 14 |
Republic of Kosovo: 3 | Kyrgyzstan: 1 | Laos: 3 | Latvia: 114 |
Lebanon: 2 | Liechtenstein: 2 | Lithuania: 511 | Luxembourg: 609 |
Macedonia: 13 | Madagascar: 7 | Mali: 7 | Malta: 44 |
Mauritius: 2 | Mexico: 292 | Moldova: 54 | Monaco: 2 |
Mongolia: 5 | Montenegro: 9 | Morocco: 3 | Mozambique: 9 |
Myanmar (Burma): 3 | Namibia: 26 | Netherlands: 5062 | New Zealand: 563 |
Nicaragua: 2 | Niger: 4 | Nigeria: 5 | Norway: 78 |
Pakistan: 3 | Panama: 5 | Papua New Guinea: 6 | Paraguay: 8 |
Peru: 174 | Philippines: 28 | Poland: 1394 | Portugal: 79 |
Romania: 152 | Russia: 983 | Rwanda: 3 | Saint Lucia: 2 |
Samoa: 2 | San Marino: 5 | Senegal: 1 | Serbia: 42 |
Seychelles: 3 | Singapore: 73 | Slovakia: 319 | Slovenia: 102 |
Solomon Islands: 2 | South Africa: 36 | Spain: 992 | Sri Lanka: 12 |
St. Vincent & the Grenadines: 2 | Suriname: 9 | Sweden: 69 | Switzerland: 6645 |
Tanzania: 6 | Thailand: 30 | Togo: 8 | Tonga: 2 |
Trinidad & Tobago: 11 | Tunisia: 2 | Turkey: 120 | Uganda: 3 |
Ukraine: 881 | United Kingdom: 14005 | United States: 7832 | Uruguay: 24 |
Uzbekistan: 10 | Vanuatu: 2 | Venezuela: 87 | Vietnam: 13 |
Zambia: 3 | Zimbabwe: 1 |
Other coasters: 0