Name go Mircea Gorea | E-mail: | Website | Number of beer coasters / Countries 42975 from 149 countries |
Albania: 10 | Angola: 5 | Argentina: 185 | Armenia: 8 |
Aruba: 6 | Australia: 1149 | Austria: 3117 | Azerbaijan: 1 |
Bahamas: 3 | Barbados: 4 | Belarus: 142 | Belgium: 4730 |
Belize: 8 | Bolivia: 16 | Bosnia and Herzegovina: 4 | Botswana: 4 |
Brazil: 710 | Bulgaria: 74 | Cambodia: 7 | Cameroon: 6 |
Canada: 1056 | Cape Verde: 1 | Colombia: 9 | Congo: 3 |
Congo, Dem. Rep. of the: 7 | Cook Islands: 2 | Costa Rica: 23 | Cote d'Ivoire: 2 |
Croatia: 65 | Cuba: 11 | Cyprus: 22 | Czech Republic: 2371 |
Denmark: 572 | Dominica: 1 | Dominican Rep.: 3 | Ecuador: 1 |
Egypt: 6 | El Salvador: 5 | Eritrea: 2 | Estonia: 114 |
Ethiopia: 1 | Fiji: 4 | Finland: 385 | France: 1864 |
French Polynesia: 10 | French Southern Territories: 4 | Gabon: 1 | Gambia: 1 |
Georgia: 11 | Germany: 7763 | Ghana: 1 | Greece: 72 |
Guatemala: 11 | Haiti: 1 | Honduras: 5 | Hungary: 5 |
Chile: 43 | China: 15 | Iceland: 39 | India: 20 |
Iran: 1 | Iraq: 839 | Ireland: 110 | Israel: 1123 |
Italy: 58 | Jamaica: 1 | Japan: 54 | Jordan: 31 |
Kazakhstan: 5 | Korea, Dem. People's Rep. of: 7 | Republic of Kosovo: 1 | Kuwait: 2 |
Kyrgyzstan: 2 | Laos: 139 | Latvia: 4 | Lesotho: 1 |
Liberia: 1 | Libya: 9 | Liechtenstein: 639 | Lithuania: 440 |
Luxembourg: 10 | Macedonia: 1 | Malawi: 1 | Maldives: 9 |
Mali: 35 | Mauritania: 3 | Mauritius: 61 | Mexico: 308 |
Monaco: 6 | Mongolia: 1 | Montenegro: 36 | Morocco: 18 |
Mozambique: 2 | Myanmar (Burma): 35 | Nepal: 1820 | Netherlands: 8 |
Netherlands Antilles: 3 | New Zealand: 166 | Nicaragua: 2 | Niger: 2 |
Northern Mariana I.: 78 | Oman: 2 | Palau: 5 | Panama: 6 |
Papua New Guinea: 6 | Paraguay: 54 | Peru: 24 | Philippines: 1084 |
Poland: 97 | Qatar: 259 | Romania: 1103 | Russia: 1 |
Rwanda: 1 | Saint Lucia: 11 | Samoa: 5 | Sao Tome and Principe: 3 |
Senegal: 2 | Sierra Leone: 70 | Slovakia: 415 | Slovenia: 4 |
Solomon Islands: 4 | Somalia: 116 | South Africa: 83 | Spain: 38 |
Sri Lanka: 1 | Sudan: 4 | Suriname: 1 | Sweden: 7 |
Switzerland: 811 | Taiwan (Republic of China): 345 | Tajikistan: 13 | Tanzania: 5 |
Thailand: 30 | Togo: 1 | Tonga: 8 | Trinidad & Tobago: 4 |
Tunisia: 106 | Turkmenistan: 5 | Uganda: 553 | United Arab Emirates: 2977 |
United Kingdom: 7 | United States: 2757 | Uruguay: 9 | Uzbekistan: 5 |
Vanuatu: 15 | Venezuela: 9 | Yemen: 5 | Zambia: 3 |
Zimbabwe: 1108 |
Other coasters: 0