Name go Mircea Gorea | E-mail: | Website | Number of beer coasters / Countries 42975 from 149 countries |
Albania: 10 | Angola: 5 | Argentina: 185 | Armenia: 8 |
Aruba: 6 | Australia: 1149 | Austria: 3117 | Azerbaijan: 1 |
Bahamas: 3 | Barbados: 4 | Belarus: 142 | Belgium: 4730 |
Belize: 8 | Bolivia: 16 | Bosnia and Herzegovina: 4 | Botswana: 4 |
Brazil: 710 | Bulgaria: 74 | Cambodia: 7 | Cameroon: 6 |
Canada: 1056 | Cape Verde: 1 | Colombia: 9 | Congo: 3 |
Congo, Dem. Rep. of the: 7 | Cook Islands: 1 | Costa Rica: 23 | Cote d'Ivoire: 2 |
Croatia: 65 | Cuba: 11 | Cyprus: 22 | Czech Republic: 2371 |
Denmark: 572 | Dominica: 1 | Dominican Rep.: 3 | Ecuador: 1 |
Egypt: 6 | El Salvador: 5 | Eritrea: 2 | Estonia: 114 |
Ethiopia: 1 | Fiji: 4 | Finland: 385 | France: 1864 |
French Polynesia: 10 | French Southern Territories: 4 | Gabon: 1 | Gambia: 1 |
Georgia: 11 | Germany: 7763 | Ghana: 1 | Greece: 72 |
Guatemala: 11 | Haiti: 1 | Honduras: 5 | Hong Kong: 11 |
Hungary: 345 | Chile: 43 | China: 15 | Iceland: 5 |
India: 39 | Indonesia: 20 | Iraq: 1 | Ireland: 839 |
Israel: 110 | Italy: 1123 | Jamaica: 58 | Japan: 54 |
Jordan: 1 | Kazakhstan: 31 | Kenya: 5 | Republic of Kosovo: 4 |
Kyrgyzstan: 2 | Laos: 2 | Latvia: 139 | Lebanon: 4 |
Liberia: 1 | Libya: 1 | Liechtenstein: 9 | Lithuania: 639 |
Luxembourg: 440 | Macedonia: 10 | Madagascar: 1 | Malaysia: 1 |
Mali: 9 | Malta: 35 | Mauritius: 3 | Mexico: 308 |
Moldova: 61 | Monaco: 3 | Mongolia: 6 | Montenegro: 7 |
Morocco: 1 | Mozambique: 18 | Myanmar (Burma): 2 | Namibia: 35 |
Netherlands: 1820 | Netherlands Antilles: 3 | New Zealand: 166 | Nicaragua: 2 |
Niger: 8 | Nigeria: 2 | Norway: 78 | Pakistan: 2 |
Panama: 5 | Papua New Guinea: 6 | Paraguay: 6 | Peru: 54 |
Philippines: 24 | Poland: 1084 | Portugal: 97 | Romania: 259 |
Russia: 1103 | Rwanda: 1 | Saint Lucia: 2 | San Marino: 5 |
Serbia: 36 | Seychelles: 2 | Singapore: 70 | Slovakia: 415 |
Slovenia: 116 | South Africa: 83 | South Korea: 7 | Spain: 811 |
Sri Lanka: 4 | St. Vincent & the Grenadines: 1 | Sudan: 1 | Suriname: 4 |
Swaziland: 1 | Sweden: 38 | Switzerland: 1108 | Tanzania: 13 |
Thailand: 30 | Togo: 5 | Tonga: 1 | Trinidad & Tobago: 8 |
Tunisia: 4 | Turkey: 106 | Uganda: 5 | Ukraine: 553 |
United Kingdom: 2977 | United States: 2757 | Uruguay: 7 | Uzbekistan: 9 |
Vanuatu: 5 | Venezuela: 15 | Vietnam: 9 | Zambia: 5 |
Zimbabwe: 3 |
Other coasters: 0